20:25 GMT
29 March 2023
LSE - THG
Day volume | 8,990,237 |
Market cap | £924.73 m |
Day high | 64.10 |
Day low | 61.62 |
Detailed share information
Symbol | THG |
ISIN | GB00BMTV7393 |
Currency | GBp |
Shares in issue | 1.45b |
Market Cap (Mn) | £924.73 m |
Current Price | 63.82 |
Change | 2.68 |
Change % | 4.38% |
Day Volume | 8,990,237 |
Open | |
Last Close | 61.14 |
Last Trade | GBX |
Best Bid | 63.78 |
Best Offer | 63.96 |
Day High | 64.10 |
Day Low | 61.62 |
52-Week High | 159.00 |
52-Week Low | 31.54 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd