19:55 GMT
15 August 2022
LSE - THG
Day volume | 2,682,477 |
Market cap | £942.87 m |
Day high | 70.00 |
Day low | 66.32 |
Detailed share information
Symbol | THG |
ISIN | GB00BMTV7393 |
Currency | GBp |
Shares in issue | 1.40b |
Market Cap (Mn) | £942.87 m |
Current Price | 67.54 |
Change | -2.02 |
Change % | -2.9% |
Day Volume | 2,682,477 |
Open | |
Last Close | 69.56 |
Last Trade | GBX |
Best Bid | 66.80 |
Best Offer | 67.12 |
Day High | 70.00 |
Day Low | 66.32 |
52-Week High | 687.00 |
52-Week Low | 61.00 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd