16:40 GMT
08 July 2024
LSE - THG
| Day volume | 1,853,272 |
| Market cap | £891.71 m |
| Day high | 67.10 |
| Day low | 65.00 |
Detailed share information
| Symbol | THG |
| ISIN | GB00BMTV7393 |
| Currency | GBp |
| Shares in issue | 1.33b |
| Market Cap (Mn) | £891.71 m |
| Current Price | 67.00 |
| Change | 1.10 |
| Change % | 1.67% |
| Day Volume | 1,853,272 |
| Open | |
| Last Close | 65.90 |
| Last Trade | GBX |
| Best Bid | 66.25 |
| Best Offer | 66.65 |
| Day High | 67.10 |
| Day Low | 65.00 |
| 52-Week High | 110.25 |
| 52-Week Low | 56.38 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd