03:55 GMT
08 February 2023
LSE - THG
Day volume | 4,791,718 |
Market cap | £847.07 m |
Day high | 61.00 |
Day low | 57.80 |
Detailed share information
Symbol | THG |
ISIN | GB00BMTV7393 |
Currency | GBp |
Shares in issue | 1.45b |
Market Cap (Mn) | £847.07 m |
Current Price | 58.46 |
Change | -1.40 |
Change % | -2.34% |
Day Volume | 4,791,718 |
Open | |
Last Close | 58.46 |
Last Trade | GBX |
Best Bid | 58.72 |
Best Offer | 58.86 |
Day High | 61.00 |
Day Low | 57.80 |
52-Week High | 159.00 |
52-Week Low | 31.54 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd