16:15 GMT
02 June 2023
LSE - THG
Day volume | 3,060,871 |
Market cap | £919.23 m |
Day high | 63.80 |
Day low | 61.42 |
Detailed share information
Symbol | THG |
ISIN | GB00BMTV7393 |
Currency | GBp |
Shares in issue | 1.45b |
Market Cap (Mn) | £919.23 m |
Current Price | 63.44 |
Change | 2.76 |
Change % | 4.55% |
Day Volume | 3,060,871 |
Open | |
Last Close | 60.68 |
Last Trade | GBX |
Best Bid | 63.38 |
Best Offer | 63.86 |
Day High | 63.80 |
Day Low | 61.42 |
52-Week High | 150.20 |
52-Week Low | 31.54 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd