08:30 GMT
22 May 2022
LSE - THG
Day volume | 34,695,852 |
Market cap | £1.99 b |
Day high | 153.25 |
Day low | 138.60 |
Detailed share information
Symbol | THG |
ISIN | GB00BMTV7393 |
Currency | GBp |
Shares in issue | 1.37b |
Market Cap (Mn) | £1.99 b |
Current Price | 145.00 |
Change | 0.00 |
Change % | 0% |
Day Volume | 34,695,852 |
Open | |
Last Close | 145.00 |
Last Trade | GBX |
Best Bid | 144.60 |
Best Offer | 146.90 |
Day High | 153.25 |
Day Low | 138.60 |
52-Week High | 687.00 |
52-Week Low | 70.50 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd