00:55 GMT
03 December 2023
LSE - THG
Day volume | 1,807,620 |
Market cap | £1.02 b |
Day high | 78.92 |
Day low | 75.08 |
Detailed share information
Symbol | THG |
ISIN | GB00BMTV7393 |
Currency | GBp |
Shares in issue | 1.30b |
Market Cap (Mn) | £1.02 b |
Current Price | 78.46 |
Change | 0.00 |
Change % | 0% |
Day Volume | 1,807,620 |
Open | |
Last Close | 78.46 |
Last Trade | GBX |
Best Bid | 78.06 |
Best Offer | 78.92 |
Day High | 78.92 |
Day Low | 75.08 |
52-Week High | 118.10 |
52-Week Low | 40.72 |
All prices are 15 minutes delayed. Copyright Instinctif Partners and its data suppliers NBTrader Solutions Ltd